Atmospheric and Environmental Science and Engineering
Biomedical Engineering Graduate Certificate
Director: NA
Bioprocess Systems in Pharmaceutical Manufacturing Graduate Certificate
Business Process Management and Service Innovation
Computer Engineering Masters
Computer Graphics Graduate Certificate
Computer Science Masters
Director: NA
Construction Management Graduate Certificate
Director: NA
Database Management Systems Graduate Certificate
Director: NA
Design of Pharmaceutical Facilities Graduate Certificate
Digital Signal Processing Graduate Certificate
Engineering Management Graduate Certificate
Engineering Management Masters
| Course# | Course Name | Instructor |
|---|
| EM/PME600WS, W1 | Engineering Economics and Cost Analysis | Douglas Fain, Douglas Fain |
| EM612 or ME636/IPD612WS, W1 | Project Management of Complex Systems | William Truran, Douglas Fain |
| EM620WS | Engineering Cost Management | John Farr |
| EM680WS, W1 | Designing and Managing the Development Enterprise | John Mikruk, Brian Sauser |
| FE610WS | Stochastic Calculus for Financial Engineers | Khaldoun Khashanah |
| FE620WS | Pricing and Hedging | Jim Wang |
| FE621WS | Computational Methods in Finance | Ionut Florescu |
| FE630WS | Portfolio Theory and Applications | Natasha Dexter |
| SSW540WS, W1 | Fundamentals of Software Engineering | Gregg Vesonder, Gregg Vesonder |
| SSW565WS, W1 | Software Architecture and Component-based Design | Gregg Vesonder, Gregg Vesonder |
| SSW567WS | Software Testing, Quality Assurance and Maintenance | Linda Cheng |
| SSW687WS | Engineering of Large Software Systems | Richard Turner |
| SYS605WS, W1 | Systems Integration | William Miller, William Miller |
| SYS611WS | Modeling and Simulation | Michael Geller |
| SYS625WS, W1, W2 | Fundamentals of Systems Engineering | Kristin Giammarco, Leslie Stevens, Leslie Stevens |
| SYS632WS | Designing Space Missions and Systems | Peter Swan |
| SYS640WS | System Supportability and Logistics | Caroline Lubert |
| SYS650WS, W1 | System Architecture and Design | Edward Wojciechowski, Alice Squires |
| SYS660WS, W1 | Decision and Risk Analysis | James Whalen, Fred Manzer |
Enterprise Computing Graduate Certificate
Enterprise Computing Masters
Entrepreneurial Information Management
Financial Engineering Graduate Certificate
Financial Engineering Masters (Technology Track)
| Course# | Course Name | Instructor |
|---|
| EM/PME600WS, W1 | Engineering Economics and Cost Analysis | Douglas Fain, Douglas Fain |
| EM612 or ME636/IPD612WS, W1 | Project Management of Complex Systems | William Truran, Douglas Fain |
| EM680WS, W1 | Designing and Managing the Development Enterprise | John Mikruk, Brian Sauser |
| FE540WS | Probability Theory for FE | Khaldoun Khashanah |
| FE610WS | Stochastic Calculus for Financial Engineers | Khaldoun Khashanah |
| FE620WS | Pricing and Hedging | Jim Wang |
| FE621WS | Computational Methods in Finance | Ionut Florescu |
| FE630WS | Portfolio Theory and Applications | Natasha Dexter |
| FE680WS | Advanced Derivatives | Cristian Pasarica |
| MIS620WS | Analysis and Development of Information Systems | Tal Zvi |
| MIS630WS | Data and Knowledge Management | Joseph Morabito |
| SSW565WS, W1 | Software Architecture and Component-based Design | Gregg Vesonder, Gregg Vesonder |
| SSW567WS | Software Testing, Quality Assurance and Maintenance | Linda Cheng |
| SSW687WS | Engineering of Large Software Systems | Richard Turner |
| SYS605WS, W1 | Systems Integration | William Miller, William Miller |
| SYS625WS, W1, W2 | Fundamentals of Systems Engineering | Kristin Giammarco, Leslie Stevens, Leslie Stevens |
| SYS650WS, W1 | System Architecture and Design | Edward Wojciechowski, Alice Squires |
Financial Software Engineering Graduate Certificate
Foundations of Computer Science Graduate Certificate
Director: NA
General Management Graduate Certificate
Healthcare IT Management
Healthcare Leadership and Management Graduate Certificate
Information Security Certificate for Managers
Information Systems Masters
| Course# | Course Name | Instructor |
|---|
| MGT609WS, W3, V1, VZ, W1, W2, WP | Introduction to Project Management | Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Celia Desmond, William Ruggles |
| MGT623WS | Financial Management | Eleni Gousgounis |
| MGT680VZ, WS, W1 | Organizational Behavior and Theory | Erika Henik, Erika Henik, Robert Lazer |
| MIS501WS | Information Management | Alan Saltzman |
| MIS502WS | Introduction to Accounting, Microeconomics, Statistics and Finance | Terence Stoeckert |
| MIS610WS | Managing Enterprise Systems | Paul Rohmeyer |
| MIS620WS | Analysis and Development of Information Systems | Tal Zvi |
| MIS630WS | Data and Knowledge Management | Joseph Morabito |
| MIS671 or MGT800WS | Pharmaceutical Industry Trends and Issues | TBA |
| MIS673WS | Pharmaceutical Industry Supply Chain | Robert Lechich |
| MIS685WS | The Healthcare Value Chain | Carol Brown |
| MIS710 or NIS630WS | Process Innovation and Management | Joseph Morabito |
| MIS712WS | BPM and Workflow Implementation | Michael Zur-Muehlen |
| MIS730/NIS633WS | Integrating IS Technologies | Jeffrey Nickerson |
| MIS735WS | Managing IT Service Processes | Paul Rohmeyer |
| MIS750WS | Management of IT Organizations | Marcia Balestrino |
| MIS760/NIS632WS | IT Strategy | Christine Bullen |
| MIS810 or MIS686W2 | Administrative Systems in Healthcare | Vincent Grasso |
| MIS810 or MIS688WS, W1 | Patient Centered eHealth Systems | Carol Brown, Carol Brown |
IT for the Pharmaceutical Industry Graduate Certificate
Legal Issues in IT Graduate Certificate
Director: NA
Logistics and Supply Chain Analysis Graduate Certificate
Management Information Systems
Management Masters
| Course# | Course Name | Instructor |
|---|
| MGT503WS | Microeconomics | Art Guarino |
| MGT600WS, W1 | Managerial Accounting | Robert Pawlewicz, Art Guarino |
| MGT607WS | Managerial Economics | Deborah Gonzalez |
| MGT609WS, W3, V1, VZ, W1, W2, WP | Introduction to Project Management | Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Celia Desmond, William Ruggles |
| MGT617WS | Project Quality Management | Don Rheinstein |
| MGT618 Or EM/PME600WS, W1 | Engineering Economics and Management Policy | Douglas Fain, Douglas Fain |
| MGT620WS | Statistical Models | Robert Stinerock |
| MGT623WS | Financial Management | Eleni Gousgounis |
| MGT641WS | Marketing Management | Mike Rodriguez |
| MGT650WS | International Business Management | William Stahlin |
| MGT671WS | Technology and Innovation Management | Steven Savitz |
| MGT680VZ, WS, W1 | Organizational Behavior and Theory | Erika Henik, Erika Henik, Robert Lazer |
| MGT690WS | Designing Complex Organizations | Patricia Holahan |
Management of Wireless Networks Graduate Certificate
Managing IT Services
Maritime Safety and Security Graduate Certificate
MBA
| Course# | Course Name | Instructor |
|---|
| FE610WS | Stochastic Calculus for Financial Engineers | Khaldoun Khashanah |
| FE620WS | Pricing and Hedging | Jim Wang |
| FE621WS | Computational Methods in Finance | Ionut Florescu |
| FE630WS | Portfolio Theory and Applications | Natasha Dexter |
| MGT600WS, W1 | Managerial Accounting | Robert Pawlewicz, Art Guarino |
| MGT607WS | Managerial Economics | Deborah Gonzalez |
| MGT609WS, W3, V1, VZ, W1, W2, WP | Introduction to Project Management | Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Celia Desmond, William Ruggles |
| MGT610WS, W1 | Strategic Perspectives on Project Management | Richard Zultner, Martin Cohen |
| MGT611WS | Project Planning Techniques | Robert Seymour |
| MGT612WS, W2, W1 | The Human Side of Project Leadership | Peter Dominick, Zvi Aronson, Zvi Aronson |
| MGT613WS | Project Portfolio Management and Program Management Office | Richard Bayney |
| MGT614WS, W1 | Advanced Project Management | Robert Downs, Nancy Tighe |
| MGT617WS | Project Quality Management | Don Rheinstein |
| MGT620WS | Statistical Models | Robert Stinerock |
| MGT623WS | Financial Management | Eleni Gousgounis |
| MGT641WS | Marketing Management | Mike Rodriguez |
| MGT650WS | International Business Management | William Stahlin |
| MGT671WS | Technology and Innovation Management | Steven Savitz |
| MGT679WS | Management Information Systems | Alan Saltzman |
| MGT680VZ, WS, W1 | Organizational Behavior and Theory | Erika Henik, Erika Henik, Robert Lazer |
| MGT681WS | Managing Pharmaceutical Research and Development | Michael Kurman |
| MGT684 or PME542WS | Regulation and Compliance in the Pharmaceutical Industry | Elaine Lehecka-Pratt |
| MGT690WS | Designing Complex Organizations | Patricia Holahan |
| MIS661WS | Marketing Online | Robert Donnelly |
| PME/ME/CHE530 or MGT683W1, WS | Introduction to Pharmaceutical Manufacturing | Jack Chu, Renata Shnayder |
| SYS611WS | Modeling and Simulation | Michael Geller |
| SYS660WS, W1 | Decision and Risk Analysis | James Whalen, Fred Manzer |
| TM601IW | Principles of Applied Telecommunications Technology | Kevin Ryan |
| TM610WS | Business Information Networks | Kevin Ryan |
Mechanical Engineering Masters
Director: NA
Microdevices and Microsystems Graduate Certificate
Director: NA
Microelectronics and Photonics
Microelectronics Graduate Certificate
Director: NA
Multimedia Technology Graduate Certificate
Network Information Systems Masters
Networked Information Systems Graduate Certificate
Pharmaceutical Management Graduate Certificate
Pharmaceutical Manufacturing Masters
Pharmaceutical Manufacturing Practices Graduate Certificate
Pharmaceutical Process Engineering Graduate Certificate
Photonics Graduate Certificate
Professional Communications
Project Engineering in Pharmaceutical Manufacturing Graduate Certificate
Project Management for the Life Sciences Industries
Director: NA
Project Management Graduate Certificate
| Course# | Course Name | Instructor |
|---|
| MGT609WS, W3, V1, VZ, W1, W2, WP | Introduction to Project Management | Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Celia Desmond, William Ruggles |
| MGT610WS, W1 | Strategic Perspectives on Project Management | Richard Zultner, Martin Cohen |
| MGT612WS, W2, W1 | The Human Side of Project Leadership | Peter Dominick, Zvi Aronson, Zvi Aronson |
| MGT614WS, W1 | Advanced Project Management | Robert Downs, Nancy Tighe |
Project Management Masters
| Course# | Course Name | Instructor |
|---|
| MGT600WS, W1 | Managerial Accounting | Robert Pawlewicz, Art Guarino |
| MGT607WS | Managerial Economics | Deborah Gonzalez |
| MGT609WS, W3, V1, VZ, W1, W2, WP | Introduction to Project Management | Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Celia Desmond, William Ruggles |
| MGT610WS, W1 | Strategic Perspectives on Project Management | Richard Zultner, Martin Cohen |
| MGT611WS | Project Planning Techniques | Robert Seymour |
| MGT612WS, W2, W1 | The Human Side of Project Leadership | Peter Dominick, Zvi Aronson, Zvi Aronson |
| MGT613WS | Project Portfolio Management and Program Management Office | Richard Bayney |
| MGT614WS, W1 | Advanced Project Management | Robert Downs, Nancy Tighe |
| MGT617WS | Project Quality Management | Don Rheinstein |
| MGT620WS | Statistical Models | Robert Stinerock |
| MGT623WS | Financial Management | Eleni Gousgounis |
| MGT641WS | Marketing Management | Mike Rodriguez |
| MGT671WS | Technology and Innovation Management | Steven Savitz |
| MGT690WS | Designing Complex Organizations | Patricia Holahan |
Secure Network Systems Design Graduate Certificate
Security and Privacy Masters
Security Management and Forensics Masters
Service Management Masters
| Course# | Course Name | Instructor |
|---|
| MGT609WS, W3, V1, VZ, W1, W2, WP | Introduction to Project Management | Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Celia Desmond, William Ruggles |
| MGT623WS | Financial Management | Eleni Gousgounis |
| MGT690WS | Designing Complex Organizations | Patricia Holahan |
| MIS710 or NIS630WS | Process Innovation and Management | Joseph Morabito |
| MIS712WS | BPM and Workflow Implementation | Michael Zur-Muehlen |
| MIS735WS | Managing IT Service Processes | Paul Rohmeyer |
| MIS750WS | Management of IT Organizations | Marcia Balestrino |
| SME610WS | Fundamentals in Service Management in the Global Market | Michael Parfett |
| SME620WS | Customer Relationship Management | Mike Rodriguez |
| SYS605WS, W1 | Systems Integration | William Miller, William Miller |
| SYS625WS, W1, W2 | Fundamentals of Systems Engineering | Kristin Giammarco, Leslie Stevens, Leslie Stevens |
| SYS650WS, W1 | System Architecture and Design | Edward Wojciechowski, Alice Squires |
Service Management Operations Graduate Certificate
Service Oriented Computing Graduate Certificate
Service Oriented Computing Masters
Software Engineering Graduate Certificate
Software Engineering Masters
| Course# | Course Name | Instructor |
|---|
| EM/PME600WS, W1 | Engineering Economics and Cost Analysis | Douglas Fain, Douglas Fain |
| EM612 or ME636/IPD612WS, W1 | Project Management of Complex Systems | William Truran, Douglas Fain |
| EM620WS | Engineering Cost Management | John Farr |
| EM680WS, W1 | Designing and Managing the Development Enterprise | John Mikruk, Brian Sauser |
| FE540WS | Probability Theory for FE | Khaldoun Khashanah |
| FE610WS | Stochastic Calculus for Financial Engineers | Khaldoun Khashanah |
| FE620WS | Pricing and Hedging | Jim Wang |
| FE621WS | Computational Methods in Finance | Ionut Florescu |
| FE630WS | Portfolio Theory and Applications | Natasha Dexter |
| FE680WS | Advanced Derivatives | Cristian Pasarica |
| SSW540WS, W1 | Fundamentals of Software Engineering | Gregg Vesonder, Gregg Vesonder |
| SSW565WS, W1 | Software Architecture and Component-based Design | Gregg Vesonder, Gregg Vesonder |
| SSW567WS | Software Testing, Quality Assurance and Maintenance | Linda Cheng |
| SSW687WS | Engineering of Large Software Systems | Richard Turner |
| SYS605WS, W1 | Systems Integration | William Miller, William Miller |
| SYS611WS | Modeling and Simulation | Michael Geller |
| SYS625WS, W1, W2 | Fundamentals of Systems Engineering | Kristin Giammarco, Leslie Stevens, Leslie Stevens |
| SYS632WS | Designing Space Missions and Systems | Peter Swan |
| SYS640WS | System Supportability and Logistics | Caroline Lubert |
| SYS650WS, W1 | System Architecture and Design | Edward Wojciechowski, Alice Squires |
| SYS660WS, W1 | Decision and Risk Analysis | James Whalen, Fred Manzer |
Space Systems Engineering Graduate Certificate
Strategic Service Management Graduate Certificate
Systems and Supportability Engineering Graduate Certificate
Systems Engineering and Architecting Graduate Certificate
| Course# | Course Name | Instructor |
|---|
| EM612 or ME636/IPD612WS, W1 | Project Management of Complex Systems | William Truran, Douglas Fain |
| SYS605WS, W1 | Systems Integration | William Miller, William Miller |
| SYS625WS, W1, W2 | Fundamentals of Systems Engineering | Kristin Giammarco, Leslie Stevens, Leslie Stevens |
| SYS650WS, W1 | System Architecture and Design | Edward Wojciechowski, Alice Squires |
Systems Engineering Management Graduate Certificate
| Course# | Course Name | Instructor |
|---|
| EM612 or ME636/IPD612WS, W1 | Project Management of Complex Systems | William Truran, Douglas Fain |
| EM680WS, W1 | Designing and Managing the Development Enterprise | John Mikruk, Brian Sauser |
| SYS625WS, W1, W2 | Fundamentals of Systems Engineering | Kristin Giammarco, Leslie Stevens, Leslie Stevens |
| SYS660WS, W1 | Decision and Risk Analysis | James Whalen, Fred Manzer |
Systems Engineering Masters
| Course# | Course Name | Instructor |
|---|
| EM/PME600WS, W1 | Engineering Economics and Cost Analysis | Douglas Fain, Douglas Fain |
| EM612 or ME636/IPD612WS, W1 | Project Management of Complex Systems | William Truran, Douglas Fain |
| EM620WS | Engineering Cost Management | John Farr |
| EM680WS, W1 | Designing and Managing the Development Enterprise | John Mikruk, Brian Sauser |
| FE610WS | Stochastic Calculus for Financial Engineers | Khaldoun Khashanah |
| FE620WS | Pricing and Hedging | Jim Wang |
| FE621WS | Computational Methods in Finance | Ionut Florescu |
| FE630WS | Portfolio Theory and Applications | Natasha Dexter |
| SSW540WS, W1 | Fundamentals of Software Engineering | Gregg Vesonder, Gregg Vesonder |
| SSW565WS, W1 | Software Architecture and Component-based Design | Gregg Vesonder, Gregg Vesonder |
| SSW567WS | Software Testing, Quality Assurance and Maintenance | Linda Cheng |
| SSW687WS | Engineering of Large Software Systems | Richard Turner |
| SYS605WS, W1 | Systems Integration | William Miller, William Miller |
| SYS611WS | Modeling and Simulation | Michael Geller |
| SYS625WS, W1, W2 | Fundamentals of Systems Engineering | Kristin Giammarco, Leslie Stevens, Leslie Stevens |
| SYS632WS | Designing Space Missions and Systems | Peter Swan |
| SYS640WS | System Supportability and Logistics | Caroline Lubert |
| SYS650WS, W1 | System Architecture and Design | Edward Wojciechowski, Alice Squires |
| SYS660WS, W1 | Decision and Risk Analysis | James Whalen, Fred Manzer |
| SYS800WS | Special Problems in Systems Engineering | Michael Pennotti |
Systems-Centric Software Engineering Graduate Certificate
| Course# | Course Name | Instructor |
|---|
| EM612 or ME636/IPD612WS, W1 | Project Management of Complex Systems | William Truran, Douglas Fain |
| SSW540WS, W1 | Fundamentals of Software Engineering | Gregg Vesonder, Gregg Vesonder |
| SSW565WS, W1 | Software Architecture and Component-based Design | Gregg Vesonder, Gregg Vesonder |
| SYS625WS, W1, W2 | Fundamentals of Systems Engineering | Kristin Giammarco, Leslie Stevens, Leslie Stevens |
Technology Management Graduate Certificate
| Course# | Course Name | Instructor |
|---|
| MGT609WS, W3, V1, VZ, W1, W2, WP | Introduction to Project Management | Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Celia Desmond, William Ruggles |
| MGT641WS | Marketing Management | Mike Rodriguez |
| MGT671WS | Technology and Innovation Management | Steven Savitz |
Telecommunications Management Graduate Certificate
Telecommunications Management Masters
| Course# | Course Name | Instructor |
|---|
| EE/NIS/TM584WS | Wireless Systems Security | Bruce McNair |
| EE/NIS/TM586WS | Wireless Networking: Architectures, Protocols and Standards | Xiaoping Wu |
| MGT600WS, W1 | Managerial Accounting | Robert Pawlewicz, Art Guarino |
| MGT609WS, W3, V1, VZ, W1, W2, WP | Introduction to Project Management | Joca Stefanovic, Robert Zandoli, Patricia Cataruozolo, Celia Desmond, William Ruggles |
| MGT620WS | Statistical Models | Robert Stinerock |
| TM500IW | Calculus for Telecommunications Managers | Behzad Maghami |
| TM601IW | Principles of Applied Telecommunications Technology | Kevin Ryan |
| TM610WS | Business Information Networks | Kevin Ryan |
| TM617WS | Next Generation Wireless Systems | Kevin Ryan |
| TM630IW | Broadband Networking Services and Technology | Kevin Ryan |
| TM810IW | Selected Topics in Telecommunications Management | Clint Smith |
Validation and Regulatory Affairs Graduate Certificate
Wireless Communications Graduate Certificate